Nokia E7
Nokia E7
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | |
Announced | 2010, September | |
Status | Coming soon. Exp. release 2010, Q4 |
Size | Dimensions | 123.7 x 62.4 x 13.6 mm |
Weight | 176 g |
Battery | Stand-by | Up to 432 h (2G) / Up to 480 h (3G) |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) | |
Standard battery, Li-Ion 1200 mAh (BL-4D) |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 16 GB storage | |
Description | 256 MB RAM, 1 GB ROM |
Features | ||
OS | Symbian^3 OS | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, RSS Feed, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Dark Grey, Silver White, Green, Blue, Orange | |
Entertainment | TV-out (720p video) via HDMI and composite - Stereo FM radio with RDS - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player | |
FM Radio, MP3 Player, Games, TV Out, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
A-GPS support; Ovi Maps 3.0 - Dolby Digital Plus via HDMI - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite - T9 |
Data | ||
Bluetooth | v3.0 with A2DP, USB On-the-go support Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbp 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
Size | 360 x 640, 4.0 inches | |
Description | QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Touch sensitive controls | |
Description | AMOLED capacitive touchscreen |
CAMERA | Primary | 8 MP, 3266x2450 8 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, Video Call | |
dual-LED flash Features Geo-tagging, face and smile detection Video Yes, 720p |
Sound | Alert types | |
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone |
No comments:
Post a Comment