Nokia c7 astound mobile review |
Nokia C7 Astound |
Nokia c7 mobile review |
Nokia C7 Astound |
Nokia c7 Mobile Review |
Nokia C7 Astound |
Nokia c7 Mobile Review |
Nokia C7 Astound |
Nokia c7 mobile Review 2011 |
Nokia C7 Astound |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700 / 2100 | |
Announced | 2011, March | |
Status | Available. Released 2011, April 6th |
Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc | |
Weight | 130 g |
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Detailed, max 30 days | |
Internal | 350 MB internal memory, 256 MB RAM, 8 GB storage | |
Card slot | microSD, up to 32GB, buy memory |
GPRS | Class 33 | |
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash | |
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA |
OS | Symbian^3.1 OS | |
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, FM transmitter | |
Games | Yes + downloadable | |
Colors | Frosty metal | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- NFC support - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
Standard battery, Li-Ion 1200 mAh (BL-5K) | ||
Stand-by | Up to 555 h (2G) / Up to 656 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 54 h |
SAR US | 1.03 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 0.73 W/kg (head) |
No comments:
Post a Comment